Unincorporated Clark County lot on the west side of La Cienega Street between Windmill and Shelbourne, offering 2.5 acres of cleared land for development.
| MLS # | 1623553 |
|---|---|
| Listing Type | For Sale |
| Building Name | La Cienega Residential Lot |
| Status | On Market |
| Days On Site | 198 |
| Listing Provided By | Commercial Premier | John McClelland |
| Zoning | RS20 |
|---|---|
| Acreage | 2.50 |
| Best Use | Residential Development |
|---|---|
| Number Of Lots | 1 |
| State | NV |
|---|---|
| County | Clark County |
| City | Las Vegas |
| Zip Code | 89123 |
| Listing VS Median (in 89123) | |
Price: $940,000 low | high Med: $0 On site: 198 low | high Med: | |
| State | NV |
|---|---|
| County | Clark County |
| City | Las Vegas |
| Zip Code | 89123 |
| Listing VS Median (in 89123) | |
Price: $940,000 low | high Med: $0 On site: 198 low | high Med: | |