3,000 square feet within Park at Northpointe, a high-quality office development on Martin L King Blvd near Craig Rd and Alexander Rd within a growing North Las Vegas submarket. This is an excellent location for professional or medical users with expanding client potential from nearby housing deliveries. $2.00/Sq.Ft. MG.
| MLS # | 1059362 |
|---|---|
| Listing Type | For Sale |
| Style | Office Building |
| Building Name | 4130 N MARTIN L KING BLVD |
| Status | On Market |
| Year | 2007 |
| Days On Site | 1574 |
| Listing Provided By | Commercial Premier | John McClelland |
| SQ Feet | 6,000 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | C-1 |
| Acreage | 0.50 |
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89032 |
| Area | North Las Vegas |
| Subarea | Craig Ranch |
| Listing VS Median (in 89032) | |
Price: $1,300,000 low | high Med: $1,300,000 sqft: 6,000 low | high Med: 6,000 $ / sqft: $217 low | high Med: $217 On site: 1574 low | high Med: 1574 | |
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89032 |
| Area | North Las Vegas |
| Subarea | Craig Ranch |
| Listing VS Median (in 89032) | |
Price: $1,300,000 low | high Med: $1,300,000 sqft: 6,000 low | high Med: 6,000 $ / sqft: $217 low | high Med: $217 On site: 1574 low | high Med: 1574 | |