Located approximately 50~ minutes from Las Vegas, Indian Springs is home to Creech Air Force Base. Since 2019, the area has experienced growth with single family home development. These residences serve as homes for Air Force personnel, contractors to the DOW and other vendors related to base operations in addition to families that want a different pace of life but quick access to the major metropolitan area.
| MLS # | 1678284 |
|---|---|
| Listing Type | For Sale |
| Building Name | Indian Springs Residential Land - 11.76 Acres |
| Status | On Market |
| Year | 1991 |
| Days On Site | 97 |
| Listing Provided By | Commercial Premier | John McClelland |
| Zoning | RS5.2 |
|---|---|
| Acreage | 11.75 |
| Best Use | Residential Development |
|---|---|
| Number Of Lots | 1 |
| State | NV |
|---|---|
| County | Clark |
| City | Indian Springs |
| Zip Code | 89018 |
| Area | Indian Springs |
| Listing VS Median (in 89018) | |
Price: $1,999,000 low | high Med: $0 On site: 97 low | high Med: | |
| State | NV |
|---|---|
| County | Clark |
| City | Indian Springs |
| Zip Code | 89018 |
| Area | Indian Springs |
| Listing VS Median (in 89018) | |
Price: $1,999,000 low | high Med: $0 On site: 97 low | high Med: | |