The location is near Summerlin Parkway, which has about 53,000 vehicles per day and Town Center was measured at 19,500 by NDOT in 2025. Starbucks is located on the busiest side of Town Center (Placer.ai). This store ranks higher for traffic than 71% of U.S. Starbucks locations (Placer.ai).
| MLS # | 1676384 |
|---|---|
| Listing Type | For Sale |
| Style | Street Retail |
| Building Name | Starbucks on Town Center, Las Vegas NV |
| Status | On Market |
| Year | 2001 |
| Days On Site | 104 |
| Listing Provided By | Commercial Premier | John McClelland |
| SQ Feet | 3,482 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | P-C |
| Acreage | 1.00 |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89144 |
| Listing VS Median (in 89144) | |
Price: $3,499,990 low | high Med: $3,499,990 sqft: 3,482 low | high Med: 3,482 $ / sqft: $1,005 low | high Med: $1,005 On site: 104 low | high Med: 104 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89144 |
| Listing VS Median (in 89144) | |
Price: $3,499,990 low | high Med: $3,499,990 sqft: 3,482 low | high Med: 3,482 $ / sqft: $1,005 low | high Med: $1,005 On site: 104 low | high Med: 104 | |